NBL-THR Soil Moisture and Temperature Sensor
8,999₹
Description
NBL-THR Soil Moisture and Temperature Sensor
NBL-THR is a field-ready soil monitoring sensor designed for precision irrigation workflows. It captures real-time soil moisture and temperature data to support crop planning, water optimization, and greenhouse automation.
What Makes It Practical for Farms
- Dual measurement in a single probe: soil moisture and soil temperature.
- Fast response with stable readings for continuous monitoring setups.
- Suitable for irrigation automation, greenhouse control, and agri-IoT deployments.
- Weather-resistant build with high protection rating for long-term field usage.
Technical Highlights
| Model | NBL-S-THR (NBL-THR series) |
| Measurement Range | Moisture: 0 to 100% RH | Temperature: -50C to 100C |
| Power Supply | DC 12V to 24V |
| Resolution | Moisture: 0.1% | Temperature: 0.1C |
| Accuracy | Moisture: +/-3% | Temperature: +/-0.5C |
| Output Options | RS485, 4-20mA (optional), 0-5V (optional) |
| Power Consumption | Approx. 0.3W |
| Operating Environment | -40C to 80C |
| Protection Class | IP68 |
Typical Applications
- Smart irrigation and water-saving systems
- Greenhouse crop monitoring
- Horticulture and landscaping projects
- Soil research and agri-field trials
Note: Final output interface and cable format can vary by deployment requirement. Bulk projects can be configured with custom integration options.
Technical Resources
Download manuals and catalogs for deployment planning and system integration.
- NBL-S-THR Instruction Manual
- Agriculture Sensors and Weather Stations Catalog
- Agriculture Sensors Catalog
Premium Specification Comparison
| Parameter | NBL-THR Soil Sensor | 7-in-1 Soil Sensor |
|---|---|---|
| Primary Focus | Soil moisture and temperature monitoring | Multi-parameter soil nutrient and quality monitoring |
| Main Parameters | Moisture, Temperature | Moisture, Temperature, EC, pH, N, P, K |
| Output | RS485 / optional analog outputs | USB Type-C / RS485 (model dependent) |
| Protection | IP68 | Field-grade rugged body |
| Best For | Irrigation automation and water-saving control | Comprehensive soil diagnostics and crop nutrition planning |
| Compare Product | NBL-THR Sensor | 7-in-1 Soil Sensor |
Additional information
| Model | NBL-S-THR |
|---|---|
| Measuring Range | Moisture: 0-100% RH, Temperature: -50C to 100C |
| Power Supply | DC 12V-24V |
| Resolution | Moisture: 0.1%, Temperature: 0.1C |
| Accuracy | Moisture: +/-3%, Temperature: +/-0.5C |
| Output Form | RS485, 4-20mA optional, 0-5V optional |
| Power Consumption | Approx. 0.3W |
| Operating Environment | -40C to 80C |
| Protection Class | IP68 |
| Use Cases | Irrigation, Greenhouse, Horticulture, Soil Research |
Be the first to review “NBL-THR Soil Moisture and Temperature Sensor” Cancel reply










Reviews
There are no reviews yet.