NBL-S-PH Soil pH Sensor for Precision Agriculture
7,499₹
Description
NBL-S-PH Soil pH Sensor for Precision Agriculture
NBL-S-PH is a compact soil pH monitoring sensor made for modern farming and environmental field work. It helps growers track acidity and alkalinity levels so fertilizer and irrigation decisions can be made with better accuracy.
Why This Sensor Matters
- Fast pH response for field-ready soil checks.
- Stable readings for routine farm monitoring and long-term deployment.
- Supports integration into controllers, data loggers, and IoT gateways.
- Useful in crop farming, nurseries, horticulture, and soil restoration projects.
Technical Specifications
| Model | NBL-S-PH |
| Measuring Range | 0 to 14 pH |
| Accuracy | +/-0.1 pH |
| Resolution | 0.01 pH |
| Response Time | Less than 10 seconds (in water) |
| Power Supply | DC 12V to 24V |
| Output | RS485 / 4-20mA / 0-5V |
| Cable Length | Standard 5 meters |
| Working Environment | 0C to 80C, 0 to 95% RH |
| Power Consumption | Approx. 0.2W |
| Housing | Waterproof plastic enclosure |
| Transmitter Size | 98 x 66 x 49 mm |
Recommended Use Cases
- Precision fertigation and irrigation management
- Greenhouse and nursery soil conditioning
- Pasture and horticulture pH balancing
- Soil science and agri-field research
Note: Interface type and wiring setup can be customized based on your monitoring system architecture.
Technical Resources
Product manual and catalogs for integration, deployment, and procurement planning.
- NBL-S-PH Instruction Manual
- Agriculture Sensors and Weather Stations Catalog
- Agriculture Sensors Catalog
Premium Specification Comparison
| Parameter | NBL-S-PH Soil pH Sensor | 7-in-1 Soil Sensor |
|---|---|---|
| Primary Focus | Soil pH monitoring | Multi-parameter soil analytics |
| Main Parameters | pH | Moisture, Temperature, EC, pH, N, P, K |
| Range | 0 to 14 pH | Broader soil condition and nutrient indicators |
| Output | RS485 / 4-20mA / 0-5V | USB Type-C / RS485 (model dependent) |
| Best For | pH-based nutrient planning and soil correction | Comprehensive precision farming decisions |
| Compare Product | NBL-S-PH Sensor | 7-in-1 Soil Sensor |
Additional information
| Model | NBL-S-PH |
|---|---|
| Measuring Range | 0-14 pH |
| Accuracy | +/-0.1 pH |
| Resolution | 0.01 pH |
| Response Time | <10 seconds (in water) |
| Power Supply | DC 12V-24V |
| Output | RS485, 4-20mA, 0-5V |
| Cable Length | Standard 5 meters |
| Working Environment | 0C-80C, 0-95% RH |
| Housing Material | Waterproof plastic housing |
| Transmitter Dimensions | 98 x 66 x 49 mm |
Be the first to review “NBL-S-PH Soil pH Sensor for Precision Agriculture” Cancel reply














Reviews
There are no reviews yet.